<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Operando Forex</title>
	<link>http://www.operandoforex.com</link>
	<description>Asesoramiento y Administracion de Cuentas Forex</description>
	<pubDate>Tue, 11 Nov 2008 11:36:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>ZEW German Economic Sentiment Unexpectedly Improves to -53.5 in November</title>
		<link>http://www.operandoforex.com/?p=13882</link>
		<comments>http://www.operandoforex.com/?p=13882#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    (CEP News) Frankfurt - Rescue packages and central bank rate cuts helped to push the Centre for European Economic Research (ZEW)'s German economic sentiment indicator up to -53.5 in November, up 9.5 points from October's record low. Economists hadn't expected such a strong rebound and had instead forecast no change to the ZEW headline indicator.
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13882</wfw:commentRss>
		</item>
		<item>
		<title>German Wholesale Price Inflation Slows to 3.6% Annually in October</title>
		<link>http://www.operandoforex.com/?p=13881</link>
		<comments>http://www.operandoforex.com/?p=13881#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    (CEP News) Frankfurt - German whole prices rose 3.6% in the 12 months to October, down from both the 4.3% increase expected and September's 5.8% gain, the Federal Statistical Office (Destatis) said on Tuesday.
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13881</wfw:commentRss>
		</item>
		<item>
		<title>Euro Range Bound As Equity Decline Spoils The Rally</title>
		<link>http://www.operandoforex.com/?p=13885</link>
		<comments>http://www.operandoforex.com/?p=13885#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    The EUR/USD tried to shrug off the weak performance in equity marketstoday by rallying for most of the early European session reaching a high of 1.2800 before trailing back to 1.2750 in generally quiet, lackluster trade.In late Asia the unit was mainly propped up by demand from Eastern Europe perhaps...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13885</wfw:commentRss>
		</item>
		<item>
		<title>European Market Update</title>
		<link>http://www.operandoforex.com/?p=13884</link>
		<comments>http://www.operandoforex.com/?p=13884#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    In Currencies: The USD continues to consolidate in its triangle pattern from late Oct. Demand for EUR/GBP cross had been a supportive factor for EUR/USD during the European morning. EUR/GBP Cross hit an all-time high of 0.8214 &#124;&#124; Dealers suggested that Russian central bank new rouble support was seen at...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13884</wfw:commentRss>
		</item>
		<item>
		<title>German Investor Confidence Rose as Policymakers Step Up Efforts</title>
		<link>http://www.operandoforex.com/?p=13883</link>
		<comments>http://www.operandoforex.com/?p=13883#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    The German November ZEW rose to -53.5, better than our median of -63 and up from -63 in October. The massive rate cuts over the past month and the announcement of stimulus programmes are likely to have helped to stabilize confidence, but readings remain at very low levels with pessimists...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13883</wfw:commentRss>
		</item>
		<item>
		<title>Euro, Pound Pare Gains As Fundamentals Fail To Impress</title>
		<link>http://www.operandoforex.com/?p=13886</link>
		<comments>http://www.operandoforex.com/?p=13886#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    The Euro pulled back after reaching a high of 1.2802 despite the unexpected improvement in the German ZEW survey. The downturn in the EURUSD suggests that investors remain bearish against the currency pair as they expect the European Central Bank to ease policy further, and may face increased selling pressures...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13886</wfw:commentRss>
		</item>
		<item>
		<title>Comentario Diario - 11 de Noviembre de 2008</title>
		<link>http://www.operandoforex.com/?p=13887</link>
		<comments>http://www.operandoforex.com/?p=13887#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    Hola Amigos, buen día.&#160; A pesar del anuncio de un gigantesco plan de reactivación económica hecho por el gobierno de China, enfocado principalmente en la obra pública, los mercados financieros no respondieron postivamente en la víspera.&#160; La sólida posición financiera china le permite tomar este tipo de medidas, aunque siguen pesando en el ánimo de los inversores las noticias provenientes de los países centrales europeos, así como de Estados Unidos, donde el lunes cayó otro banco,
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13887</wfw:commentRss>
		</item>
		<item>
		<title>Irán quiere explorar y producir oro</title>
		<link>http://www.operandoforex.com/?p=13888</link>
		<comments>http://www.operandoforex.com/?p=13888#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    Madrid 11 de noviembre 2008 (OroyFinanzas) – Behrouz Borna, Director de Explotación de la Organización Nacional de Geología y Exploración Minera de la Republica Islámica de Irán, ha declarado que: “la producción de oro de Irán alcanzará las cinco toneladas al año”. Y, añadió: “a largo plazo, Irán tiene el potencial para aumentar la cifra a 25 toneladas anuales.” Irán está negociando con los gobiernos de países africanos y sudamericanos para que expertos iraníes lleven a cabo actividades de
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13888</wfw:commentRss>
		</item>
		<item>
		<title>El Cambio Esta Llegando</title>
		<link>http://www.operandoforex.com/?p=13889</link>
		<comments>http://www.operandoforex.com/?p=13889#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    El viernes se anunció que la economía de los EE.UU. perdió otros 240.000 puestos de trabajo en el mes de octubre. Es importante recordar que los datos de los meses de agosto y septiembre fueron revisados claramente a la baja; en el mes de septiembre se perdieron 280.000 puestos de trabajo. Esto parece indicar que las empresas siguen reduciendo costes a medida que la economía se desacelera. Me parece interesante como va a evolucionar ahora tras las elecciones puesto que hasta ahora no se podía
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13889</wfw:commentRss>
		</item>
		<item>
		<title>US Dollar Consolidates, Short-Term Weakness Ahead (Candlestick Weekly)</title>
		<link>http://www.operandoforex.com/?p=13890</link>
		<comments>http://www.operandoforex.com/?p=13890#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    The US dollar has taken a step back against the major forex currencies: The Euro, Australian and New Zealand Dollars, and Canada all have broken above...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13890</wfw:commentRss>
		</item>
		<item>
		<title>Euro, Pound Pare Gains as Fundamentals Fail to Impress</title>
		<link>http://www.operandoforex.com/?p=13891</link>
		<comments>http://www.operandoforex.com/?p=13891#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    The Euro pulled back after reaching a high of 1.2802 despite the unexpected improvement in the German ZEW survey. The downturn in the EURUSD suggests that...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13891</wfw:commentRss>
		</item>
		<item>
		<title>Oil falls on China stimulus doubts</title>
		<link>http://www.operandoforex.com/?p=13892</link>
		<comments>http://www.operandoforex.com/?p=13892#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    Read full story for latest details.
<p><a href="http://rss.cnn.com/~a/rss/money_markets?a=vu9Ym0"><img src="http://rss.cnn.com/~a/rss/money_markets?i=vu9Ym0" border="0"/></a></p><img src="http://rss.cnn.com/~r/rss/money_markets/~4/449429265" height="1" width="1"/>
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13892</wfw:commentRss>
		</item>
		<item>
		<title>Stocks headed for a fall</title>
		<link>http://www.operandoforex.com/?p=13893</link>
		<comments>http://www.operandoforex.com/?p=13893#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    Wall Street looked headed for a drop at Tuesday's open as recession fears, lower oil prices and jitters about the financial sector haunted investors.
<p><a href="http://rss.cnn.com/~a/rss/money_markets?a=Slh973"><img src="http://rss.cnn.com/~a/rss/money_markets?i=Slh973" border="0"/></a></p><img src="http://rss.cnn.com/~r/rss/money_markets/~4/449407382" height="1" width="1"/>
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13893</wfw:commentRss>
		</item>
		<item>
		<title>U.K. House Prices Fell 5.1 Year-Over-Year</title>
		<link>http://www.operandoforex.com/?p=13897</link>
		<comments>http://www.operandoforex.com/?p=13897#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    U.K. house prices came in down 5.1% from September 2007. The release was lower than what analysts had predicted. The average price of a home stood at £208,583 in September 2008. UK house prices fell by 3.0 per cent in the quarter ending September 2008. This compares with a fall...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13897</wfw:commentRss>
		</item>
		<item>
		<title>U.K. Trade Balance Reached -7.5B in September</title>
		<link>http://www.operandoforex.com/?p=13896</link>
		<comments>http://www.operandoforex.com/?p=13896#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    The U.K. deficit widened in September to 7.5B, smaller than market expectations of -8.0B. The previous number was revised higher, from -8.2B to -8.0B. The UKs deficit on trade in goods and services was £3.9 billion in September, compared with the revised deficit of £4.4 billion in August. The surplus...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13896</wfw:commentRss>
		</item>
		<item>
		<title>Major Currencies Remain Trapped In Range Awaiting G20 Next Weekend Washington Meeting</title>
		<link>http://www.operandoforex.com/?p=13895</link>
		<comments>http://www.operandoforex.com/?p=13895#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    The Dollar was little changed against the Euro on Monday after falling earlier in the session as news of a large economic stimulus package from China made some traders more willing to take on risk. Initial optimism quickly faded as US stocks surrendered early gains on concerns that China's plan...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13895</wfw:commentRss>
		</item>
		<item>
		<title>U.K. Trade Deficit Tightened More Than Expected</title>
		<link>http://www.operandoforex.com/?p=13894</link>
		<comments>http://www.operandoforex.com/?p=13894#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    U.K. September visible trade balance tightened more than expected, to GBP 7.48 bln versus a consensus forecast for 8.00 bln. The August deficit was revised to 8.03 bln from 8.20 bln. Both exports and imports rose m/m while the oil deficit was the smallest since June 2007. Overall, so far...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13894</wfw:commentRss>
		</item>
		<item>
		<title>Germany And Euro-area Zew Had Slightly Improved In November</title>
		<link>http://www.operandoforex.com/?p=13899</link>
		<comments>http://www.operandoforex.com/?p=13899#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    The Zew Economic Sentiment indicator for Germany improved slightly in November, reaching -53.50 points. The index gained 9.50 points, much more than market expectations. The main reasons cited for the short recovery were the rescue package of the German government for the financial sector and the planned economic stimulus. At...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13899</wfw:commentRss>
		</item>
		<item>
		<title>The Sterling Trades At A Record Low Versus The Euro</title>
		<link>http://www.operandoforex.com/?p=13898</link>
		<comments>http://www.operandoforex.com/?p=13898#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    The British pound traded near a record low against the euro as an industry report showed U.K. home sales dropped last month to the lowest level in at least three decades, adding to evidence the economy is in a recession. The sterling slid yesterday to 82.09 pence per euro, the...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13898</wfw:commentRss>
		</item>
		<item>
		<title>Forex Technical Analysis</title>
		<link>http://www.operandoforex.com/?p=13902</link>
		<comments>http://www.operandoforex.com/?p=13902#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    EUR/USD is in &#1072; downtrend, after finalizing the rebound from 1.3882 (Sept. 11 2008) at 1.3882. Technical indicators are falling, and trading is situated below the 50- and 200-Day SMA, currently projected at 1.4049 and 1.5194.
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13902</wfw:commentRss>
		</item>
		<item>
		<title>Technical Analysis Daily: GBP/USD</title>
		<link>http://www.operandoforex.com/?p=13901</link>
		<comments>http://www.operandoforex.com/?p=13901#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    Pound/Dollar continued its bearish scenario on Tuesday. The currency pair reached the bottom of 1.5575 and closed at 1.5606. So far the signals should remain descending. Immediate resistance is seen at 1.5700.The nearest support level is 1.5545. Break under this level could lead to further downward movement towards the region...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13901</wfw:commentRss>
		</item>
		<item>
		<title>Daily Technical Strategist</title>
		<link>http://www.operandoforex.com/?p=13900</link>
		<comments>http://www.operandoforex.com/?p=13900#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    As recovery off the 1.2330 level has now materialized into a symmetrical triangle(clearly seen on the 4 Hourly chart),EUR remains trapped and now looks to break out of it as it approaches the pattern's apex. The break is expected to create directional moves either way but based on the direction...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13900</wfw:commentRss>
		</item>
		<item>
		<title>Currency Pair Daily Forecasts</title>
		<link>http://www.operandoforex.com/?p=13903</link>
		<comments>http://www.operandoforex.com/?p=13903#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    EUR/USD-market strategy can be a sell from the level 1.2760$ To strengthen our analysis; we use many other indicators, starting with MACD (Moving Averages convergence divergence); we notice the MACD lines after a bearish crossover below the zero line. In order to find the power of the market, we use...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13903</wfw:commentRss>
		</item>
		<item>
		<title>Avances positivos</title>
		<link>http://www.operandoforex.com/?p=13904</link>
		<comments>http://www.operandoforex.com/?p=13904#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    SESIÓN ANTERIOR El Ibex-35 cerró ayer en negativo como consecuencia de la caída del número uno bancario, SAN que tras anunciar una ampliación de capital que sorprendió a todos fue el valor más perjudicado (-5,1%). Le siguieron en esta caída otras entidades financieras como BKT (-3,9%), BBVA (-1,9%). También cerraron la sesión en negativo IDR (-2,2%) y ABE (-2,2%). Los valores que más subieron fueron CRI (+3,9%) tras presentar unos buenos resultados correspondientes a este último trimestre. Las
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13904</wfw:commentRss>
		</item>
		<item>
		<title>Acciones más bajas por las preocupaciones de que la economía se contrae aún más</title>
		<link>http://www.operandoforex.com/?p=13906</link>
		<comments>http://www.operandoforex.com/?p=13906#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    Los datos del desempleo USA de la semana pasada no tuvieron efecto al final. Las acciones operarán más bajas por los temores de más contracción económica y los decepcionantes resultados de Vodafone. Calendario Publicaciones Económicas
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13906</wfw:commentRss>
		</item>
		<item>
		<title>Cuidado con la volatilidad e irracionalidad</title>
		<link>http://www.operandoforex.com/?p=13905</link>
		<comments>http://www.operandoforex.com/?p=13905#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    Las monedas no se están moviendo racionalmente………… La semana pasada fue un ejemplo claro ………. “Semana para permanecer fuera del Mercado” --- Mantenlo Simple, Mantenlo Seguro --- Mientras el mercado sigue moviéndose ampliamente sin una dirección/razón clara, en algunos momentos es más conveniente permanecer fuera del mercado por algunas sesiones. Si decide entrar y tratar de obtener ganancias, recomendamos lo que normalmente se hace en estos casos, manténlo simple; mantente seguro. Entra en las
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13905</wfw:commentRss>
		</item>
		<item>
		<title>Dólar en 12.80</title>
		<link>http://www.operandoforex.com/?p=13907</link>
		<comments>http://www.operandoforex.com/?p=13907#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    Oro negro en 59.91 Explicación de Gráfica Diaria Al término de una semana de luto en lo que es el ámbito mexicano, nos encontramos con una semana de incertidumbre. En estos momentos nos encontramos en una situación extrema, el mercado por un lado ve a EUA rumbo a la recesión; mientras la pregunta es, Cuál es el camino de México?. La incertidumbre se puede sentir en todos lados, e inclusive no se sabe quienes son los que se pueden salvar de dicha crisis mundial; es decir que la gente prefiere
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13907</wfw:commentRss>
		</item>
		<item>
		<title>U.K. Trade Deficit Tightened More Than Expected</title>
		<link>http://www.operandoforex.com/?p=13908</link>
		<comments>http://www.operandoforex.com/?p=13908#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    U.K. September visible trade balance tightened more than expected, to GBP 7.48 bln versus a consensus forecast for 8.00 bln. The August deficit was revised...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13908</wfw:commentRss>
		</item>
		<item>
		<title>German Investor Confidence Rose as Policymakers Step Up Efforts</title>
		<link>http://www.operandoforex.com/?p=13909</link>
		<comments>http://www.operandoforex.com/?p=13909#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    The German November ZEW rose to -53.5, better than our median of -63 and up from -63 in October. The massive rate cuts over the past month and the announcement...
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13909</wfw:commentRss>
		</item>
		<item>
		<title>Global stocks pull back</title>
		<link>http://www.operandoforex.com/?p=13910</link>
		<comments>http://www.operandoforex.com/?p=13910#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    Stocks in Europe and Asia retreated Tuesday as investors were unable to shake their economic fears.
<p><a href="http://rss.cnn.com/~a/rss/money_markets?a=TPJE3u"><img src="http://rss.cnn.com/~a/rss/money_markets?i=TPJE3u" border="0"/></a></p><img src="http://rss.cnn.com/~r/rss/money_markets/~4/449387147" height="1" width="1"/>
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13910</wfw:commentRss>
		</item>
		<item>
		<title>UK trade deficit narrows in September</title>
		<link>http://www.operandoforex.com/?p=13913</link>
		<comments>http://www.operandoforex.com/?p=13913#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    FXstreet.com (Barcelona) – UK’s deficit in goods and services trade with the rest of the world has narrowed more than expected in September, although it widened in the third quarter, according to figures released by National Statistics.<br /><br />United Kingdom’s trade deficit has declined to GBP 3.9 billion in September from GBP 4.4 billion in August, revised down from the GBP4.7 billion deficit previously estimated.  <br /><br />Goods trade deficit has narrowed to GBP3.9 billion in September from GBP8.0 billion in August, also revised down from the GBP 8.2 billion deficit released last month.<br /><br />In the third quarter, UK’s trade deficit has widened to GBP 13.1 billion from GBP 12.0 billion deficit in the previous quarter.<br />
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13913</wfw:commentRss>
		</item>
		<item>
		<title>United Kingdom Sep Total Trade deficit narrows to 3.9B vs 4.4B in Aug</title>
		<link>http://www.operandoforex.com/?p=13912</link>
		<comments>http://www.operandoforex.com/?p=13912#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    
		FXstreet.com (Barcelona) For more information, read our latest <a href="http://www.fxstreet.com/news/forex-news/">forex news</a>.
	
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13912</wfw:commentRss>
		</item>
		<item>
		<title>United Kingdom Sep Goods Trade deficit narrows to £7.5B vs £8.0B in Aug</title>
		<link>http://www.operandoforex.com/?p=13911</link>
		<comments>http://www.operandoforex.com/?p=13911#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    
		FXstreet.com (Barcelona) For more information, read our latest <a href="http://www.fxstreet.com/news/forex-news/">forex news</a>.
	
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13911</wfw:commentRss>
		</item>
		<item>
		<title>Germany ZEW Survey - Economic Sentiment rises to -53 in Nov vs -63 in Oct</title>
		<link>http://www.operandoforex.com/?p=13914</link>
		<comments>http://www.operandoforex.com/?p=13914#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    
		FXstreet.com (Barcelona) For more information, read our latest <a href="http://www.fxstreet.com/news/forex-news/">forex news</a>.
	
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13914</wfw:commentRss>
		</item>
		<item>
		<title>German ZEW economic sentiment index improves in November</title>
		<link>http://www.operandoforex.com/?p=13915</link>
		<comments>http://www.operandoforex.com/?p=13915#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[    FXstreet.com (Barcelona) – Economic sentiment has improved in November in Germany, although it still remains at extremely low levels, while the current situation index has worsened substantially, according to the latest survey by the ZEW Institute.<br /><br />The ZEW economic sentiment index has risen 9.5 points to -53.5 points in October, although it remains deeply below the 27.1 points historical average. Expectations for the Euro Zone have also increased, it was 14.5 points up in November to 50.4.<br /><br />According to the ZEW Institute, the main reason for the improvement has been the rescue action by German government, which has slightly cheered financial markets experts, alongside with the increasing expectations of lower interest rates.<br /><br />Nevertheless, the assessment of the current situation has worsened substantially as its correspondent indicator declined to 50.4 points from 35.9 points in October. <br />
        ]]></description>
		<wfw:commentRss>http://www.operandoforex.com/?feed=rss2&amp;p=13915</wfw:commentRss>
		</item>
		<item>
		<title>German Wholesale Prices Slip Lower, Supporting the ECB&#8217;s Dovish Outlook</title>
		<link>http://www.operandoforex.com/?p=13916</link>
		<comments>http://www.operandoforex.com/?p=13916#comments</comments>
